Model 7012 HP Versi-Dredge® Parts
The below spares are for model year 2019 and newer. If your dredge is older than 2019, please contact our parts department for more information.
Cutterhead Assembly Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
4002147 | Block, Drive Polyurethane | 32 | All |
4001016-BLACK | Coupling, Drive Male, Wldt | 2 | All |
4001313-BLACK | Coupling, Drv Female, Wldt | 2 | All |
1001810 | Tooth, Left, Cutterbar | 17 | All |
1001809 | Tooth, Right, Cutterbar | 16 | All |
1002938 | Tooth, Terminator Str, Cutrbar | 33 | All |
8003327-BLACK | Motor, Hyd. C/L Auger 30 Cir | 2 | All |
1105993 | Seal Kit Auger Motor | 8 | All |
1101353 | Key, Char Lynn Motor | 4 | All |
1106018 | Tool, Auger Motor Install | 1 | All |
1101300 | Nut, Hex Char Lynn Motor | 4 | All |
1104964 | Valve, Hyd X-Over Relief | 1 | All |
1003330 | Dresser Clamp 14" | 1 | All |
4002566 | Auger Motor Sleeve | 2 | All |
Engine Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
1601884 | Filter, Air Primary | 1 | All |
1601885 | Filter, Air Secondary | 1 | All |
1601796 | Filter, Fuel, Pri, Jd 24v - 500hp | 3 | All |
1601797 | Filter, Fuel, Sec, Jd 24v | 3 | All |
1601795 | Filter, Oil, Jd, 24v | 8 | All |
1003554 | Element, Fuel-H20 Sep, Raycor | 5 | All |
1601931 | Filter, Crankcase Vent | 1 | All |
Slurry Pump Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
1009910 | Bushing, Throat, Teflon, (W/ O-Ring) | 1 | All |
1003111 | Ring, Lantern 100mm Giw Teflon | 4 | All |
1003318 | Flinger, Rad, 100mm Giw | 1 | All |
1002767 | Sleeve, Shaft Protector, Giw | 1 | All |
1002768 | Kit, Gskt Shaft Sleeve, Giw | 2 | All |
1002894 | Kit, Gskt, Wet End, Giw | 2 | All |
1002916 | Impeller, Giw, 26 In, Dredge | 1 | All |
1103659 | Seal, Grp Duo-Cone, Giw | 2 | All |
1009911 | Plate, Split Wear, Giw Pump | 1 | All |
1002920 | Plate, Suction/Liner, Giw10x12 | 1 | All |
1401267-BLACK | Gearbox, Planet 10" Pump D-Mnt | 1 | All |
1003455 | O-Ring, #262 7.25 Od X 7.00 Id | 1 | 3206-19-1180 / 3205-18-1179 / 3214-19-1229 / 3213-19-1228 |
1107931-BLACK | Motor, Hyd Prkgold7.2, Hosv | 1 | 3206-19-1180 / 3205-18-1179 / 3214-19-1229 / 3213-19-1228 |
8004013 | O-Ring, Sae D-Pad | 1 | 3226-21-1310 / 3217-20-1232 / 3208-21-1187 / 3218-20-1233 / 3207-20-1181 / 3228-21-1312 |
1107929-BLACK | Motor, Hyd, Linde, 7012 | 1 | 3226-21-1310 / 3217-20-1232 / 3208-21-1187 / 3218-20-1233 / 3207-20-1181 / 3228-21-1312 |
Cab Assembly Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
1304016 | Gauge, Pressure, 0-5000psi, 3.5in | 1 | All |
1304017 | Gauge, Pressure, 0-10000psi, 3.5in | 1 | All |
1304139 | Gauge, Pressure 0-100psi, 4.5in | 1 | All |
1303896 | Gauge, Fuel, Cab Dash | 1 | All |
8000915 | Potentiometer, 10k | 4 | All |
1304226 | Digital Indicator | 1 | All |
1303935 | Switch, Rocker - Lockout | 2 | 3217-20-1232 / 3208-21-1187 / 3206-19-1180 / 3218-20-1233 / 3207-20-1181 / 3205-18-1179 / 3214-19-1229 / 3213-19-1228 |
Electrical Assembly Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
5400815 | 7012 Fuse Kit | 1 | All |
8002824 | Relay, 24vdc, 2p, 8 Blade | 2 | All |
8000989 | Relay Base, 2p, 8 Blade | 2 | All |
1304408 | Contactor, 24vdc, 125a, Cont | 2 | 3226-21-1310 / 3228-21-1312 |
8002872 | Contactor, 24 Vdc, Power 50a | 1 | 3217-20-1232 / 3208-21-1187 / 3206-19-1180 / 3218-20-1233 / 3207-20-1181 / 3205-18-1179 / 3214-19-1229 / 3213-19-1228 |
1303890 | Contactor, 24 Vdc, 100a | 1 | 3217-20-1232 / 3208-21-1187 / 3206-19-1180 / 3218-20-1233 / 3207-20-1181 / 3205-18-1179 / 3214-19-1229 / 3213-19-1228 |
Starwheel Drive Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
5102629 | Paddle, Sw, Large 5012hp / 7012 | 2 | All |
1003448 | Safety Wire | 20 | All |
8000759 | Starwheel Motor Gasket | 1 | All |
1104725-BLACK | Gearbox, Auburn Strwhl Drv | 1 | All |
1109212-BLACK | Motor, Hyd. C/L 2000 S.W. Motor | 1 | All |
1104985 | Cylinder, Hyd 4in X 18in 7012 | 1 | All |
Hull Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
5102170 | Kit, Cheek Block Rebuild, New | 3 | All |
1001059 | Shackle, Bolt, 5/8in 3-1/4 Ton | 2 | All |
1400000-BLU | Gearbox, Cable Drive | 1 | All |
1106122-BLU | Motor, Hyd Cable Drive | 1 | All |
1003397 | Rope, Wire As, 6x26wsx5/8x55ft | 1 | All |
1401161 | Winch, Hoist, 7012, Bloom | 1 | All |
Hydraulics Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
1106159-BLACK | Pump, Hyd Park P1 8.54 Cir | 1 | All |
1107760-BLACK | Pump, Hyd Pkr P511 Cool 0.67cir | 1 | All |
1106005 | Filter, Element Hyd Pilot | 3 | All |
1107096 | Pilot Housing Oring | 2 | All |
1107645 | Tank Filter Oring | 2 | All |
1107098 | Filter, Hyd Parker Funk | 3 | All |
8000857 | Filter, Hydraulic, Rr Filter | 3 | All |
8002737 | Gauge, Hydraulic Level & Temp | 1 | All |
6000680 | Switch, Temp Level | 1 | All |
1003637 | O-Ring Spares | 1 | All |
1107972-BLACK | Pump, Hyd Park Pgp505 0.24cir | 1 | 3226-21-1310 / 3228-21-1312 |
1107955 | Tank Filter Element, Glf3 | 2 | 3226-21-1310 / 3228-21-1312 |
1107676-BLACK | Pump, Hyd Park Gold Cup | 1 | 3206-19-1180 / 3205-18-1179 / 3214-19-1229 / 3213-19-1228 |
1107121 | Filter, Elem Hyd Charge Pump | 3 | 3206-19-1180 / 3205-18-1179 / 3214-19-1229 / 3213-19-1228 |
1107614 | Charge Pump Indicator | 1 | 3206-19-1180 / 3205-18-1179 / 3214-19-1229 / 3213-19-1228 |
1107753 | Charge Pump Housing Oring | 3 | 3206-19-1180 / 3205-18-1179 / 3214-19-1229 / 3213-19-1228 |
1107928-BLACK | Pump, Hyd Slurry,Linde 7012 | 1 | 3226-21-1310 / 3217-20-1232 / 3208-21-1187 / 3218-20-1233 / 3207-20-1181 / 3228-21-1312 |
1107930-BLACK | Pump, Hyd Metaris 2.17 Cir | 1 | 3226-21-1310 / 3217-20-1232 / 3208-21-1187 / 3218-20-1233 / 3207-20-1181 / 3228-21-1312 |
1105882 | Filter, Elem Hyd Charge, Linde | 3 | 3226-21-1310 / 3217-20-1232 / 3208-21-1187 / 3218-20-1233 / 3207-20-1181 / 3228-21-1312 |
1105823 | Tank Filter Element | 2 | 3217-20-1232 / 3208-21-1187 / 3206-19-1180 / 3218-20-1233 / 3207-20-1181 / 3205-18-1179 / 3214-19-1229 / 3213-19-1228 |
Misc Discharge Item Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
1001259 | Clamp, 12 In. Dbl Bolt | 8 | All |
5201056 | Clamp, Locking, Wldt, 12 In. | 4 | All |
1001245 | Gasket, Gheen, 12 In. | 4 | All |