Model 5012 LP Versi-Dredge® Parts
The below spares are for model year 2019 and newer. If your dredge is older than 2019, please contact our parts department for more information.
Cutterhead Assembly Parts
| Part # | Name | Qty | Serial # |
|---|---|---|---|
| 4002147 | Block, Drive Polyurethane | 32 | All |
| 4001016-BLACK | Coupling, Drive Male, Wldt | 2 | All |
| 4001313-BLACK | Coupling, Drv Female, Wldt | 2 | All |
| 1001810 | Tooth, Left, Cutterbar | 27 | All |
| 1001809 | Tooth, Right, Cutterbar | 27 | All |
| 8003327-BLACK | Motor, Hyd. C/L Auger 30 Cir | 2 | All |
| 1105993 | Seal Kit Auger Motor | 8 | All |
| 1101353 | Key, Char Lynn Motor | 4 | All |
| 1106018 | Tool, Auger Motor Install | 1 | All |
| 1101300 | Nut, Hex Char Lynn Motor | 4 | All |
| 1104964 | Valve, Hyd X-Over Relief | 1 | All |
| 4002566 | Auger Motor Sleeve | 2 | All |
Engine Parts
| Part # | Name | Qty | Serial # |
|---|---|---|---|
| 1601884 | Filter, Air, Primary | 1 | All |
| 1601885 | Filter, Air, Secondary | 1 | All |
| 1601881 | Filter, Fuel, Kit | 3 | All |
| 1601764 | Filter, Oil | 8 | All |
| 1601883 | Filter, Racor, Element | 5 | All |
| 1601931 | Filter, Crankcase Vent | 1 | All |
Slurry Pump Parts
| Part # | Name | Qty | Serial # |
|---|---|---|---|
| 2001234 | Cap, Slinger, Brg Blk | 2 | All |
| 2001624 | Hub, Drive Spacer, Brg Block | 2 | All |
| 2001632 | Hub, Front Drive | 3 | All |
| 2002380 | Impeller, Open "5012lp" | 1 | All |
| 2002397-BLACK | Impeller, Closed, 12km4 | 3 | All |
| 2002448 | Rio, Rubber Lined, 12km4 | 6 | All |
| 2002597 | Door, Bottom Pump 12km4r Pntd | 1 | All |
| 2002875 | Bearing Block Assy, 5012lp | 1 | All |
| 1109210-BLACK | Motor, Hyd Park F12-250 5012lp | 1 | All |
Cab Assembly Parts
| Part # | Name | Qty | Serial # |
|---|---|---|---|
| 1304016 | Gauge, Pressure, 0-5000psi, 3.5in | 1 | All |
| 1304017 | Gauge, Pressure, 0-10000psi, 3.5in | 1 | All |
| 1304139 | Gauge, Pressure 0-100psi, 4.5in | 1 | All |
| 1303896 | Gauge, Fuel, Cab Dash | 1 | All |
| 8000915 | Potentiometer, 10k | 4 | All |
| 1303935 | Switch, Rocker - Lockout | 2 | All |
| 1304226 | Digital Indicator | 1 | All |
Electrical Assembly Parts
| Part # | Name | Qty | Serial # |
|---|---|---|---|
| 5400816 | 5012 Fuse Kit | 1 | All |
| 8002824 | Relay, 24vdc, 2p, 8 Blade | 2 | All |
| 8000989 | Relay Base, 2p, 8 Blade | 2 | All |
| 8002872 | Contactor, 24 Vdc, Power 50a | 1 | All |
| 1303890 | Contactor, 24 Vdc, 100a | 1 | All |
Starwheel Drive Parts
| Part # | Name | Qty | Serial # |
|---|---|---|---|
| 5102629 | Paddle, Sw, Large | 2 | All |
| 1003448 | Safety Wire | 20 | All |
| 8000759 | Starwheel Motor Gasket | 1 | All |
| 1104725-BLACK | Gearbox, Auburn Starwhl Drive | 1 | All |
| 1109212-BLACK | Motor, Hyd. C/L 2000 6.2 Cir | 1 | All |
| 1002895 | Rope, Wire As, 6x26wsx7/16x75ft | 2 | All |
Hull Parts
| Part # | Name | Qty | Serial # |
|---|---|---|---|
| 5102170 | Kit, Cheek Block Rebuild, New | 3 | All |
| 1001059 | Shackle, Bolt, 5/8in 3-1/4 Ton | 2 | All |
| 1400000-BLU | Gearbox, Cable Drive | 1 | All |
| 1106122-BLU | Motor, Hyd Cable Drive | 1 | All |
| 1003230 | Rope, Wire As, 6x26wsx7/16x65ft | 1 | All |
| 1104940-BLUE | Winch, W/ Hyd Motor, Tulsa | 1 | All |
Hydraulics Parts
| Part # | Name | Qty | Serial # |
|---|---|---|---|
| 1107837-BLACK | Pump, Hyd Slry Eaton | 1 | All |
| 1104990-BLACK | Pump, Hyd Aux, Pvg130 | 1 | All |
| 1104962-BLACK | Pump, Hyd Comm P350 Cooler | 1 | All |
| 1107744-BLACK | Pump, Hyd Pkr P511 Cool | 1 | All |
| 1105044 | Filter, Elmnt Charge Pump | 3 | All |
| 1106005 | Filter, Element Hyd Pilot | 3 | All |
| 1107096 | Pilot Housing Oring | 2 | All |
| 1105823 | Tank Filter Element | 2 | All |
| 8002737 | Gauge, Hydraulic Level & Temp | 1 | All |
| 6000680 | Switch, Temp Level | 1 | All |
| 1003637 | O-Ring Spares | 1 | All |
Misc Discharge Item Parts
| Part # | Name | Qty | Serial # |
|---|---|---|---|
| 1001259 | Clamp, 12 In. Dbl Bolt | 8 | All |
| 5201056 | Clamp, Locking, Wldt, 12 In. | 4 | All |
| 1001245 | Gasket, Gheen, 12 In. | 4 | All |